2025-26 Volleyball Statistics Metropolitan Community College

  • Matches
    29
  • Kills per set
    10.58
  • Hitting %
    .212
  • Assists per set
    10.06
  • Blocks per set
    1.94
  • Service Aces per set
    1.83
  • Digs per set
    17.97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2025 vs. Des Moines Area Community College L, 3-1
10/18/2025 vs. North Iowa Area Community College W, 3-0
10/18/2025 at Iowa Central Community College L, 3-1
10/20/2025 Coffeyville Community College W, 3-0
10/22/2025 Highland Community College - Kansas W, 3-2
10/23/2025 at St. Louis Community College W, 3-0
10/27/2025 Neosho County Community College L, 3-2
11/1/2025 at St. Louis Community College W, 3-1
11/8/2025 at Lincoln Land Community College W, 3-1
11/8/2025 at Heartland Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 # Avila University   - - - - - - -
Aug 22 vs. Seminole State College L, 3-1 4 50 22 150 .187 47 67.5
Aug 22 at Fort Scott Community College W, 3-0 3 30 9 94 .223 27 47.5
Aug 23 vs. Independence Community College W, 3-1 4 41 15 130 .200 36 55.0
Aug 23 vs. Labette Community College L, 3-1 4 45 14 133 .233 45 60.0
Aug 27 Ottawa University (JV) W, 3-0 3 35 4 63 .492 35 48.5
Sep 2 Northeastern Oklahoma A&M College L, 3-0 3 19 19 87 .000 18 25.5
Sep 5 vs. Lewis & Clark Community College W, 3-0 3 33 9 81 .296 26 46.0
Sep 5 vs. Shawnee Community College W, 3-0 3 34 12 91 .242 31 43.5
Sep 6 vs. John Wood Community College W, 3-1 4 43 9 125 .272 39 55.0
Sep 6 vs. Frontier Community College W, 3-1 4 52 18 141 .241 48 65.5
Sep 10 Benedictine College W, 3-1 4 51 7 142 .310 49 74.5
Sep 19 St. Louis Community College W, 3-1 4 56 13 147 .293 55 68.0
Sep 20 East Central College W, 3-0 3 40 12 113 .248 39 53.0
Sep 26 vs. Pratt Community College L, 3-1 4 44 20 133 .180 44 58.0
Sep 26 vs. Central Community College W, 3-0 3 37 10 114 .237 36 53.0
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 5 42 21 148 .142 40 57.0
Sep 27 at Cowley County Community College L, 3-0 3 27 18 92 .098 24 32.0
Oct 10 at East Central College W, 3-2 5 48 27 185 .114 46 65.0
Oct 17 vs. North Dakota State College of Science L, 3-2 5 46 20 133 .195 44 69.0
Oct 17 vs. Des Moines Area Community College L, 3-1 4 37 18 149 .128 36 50.0
Oct 18 vs. North Iowa Area Community College W, 3-0 3 35 6 96 .302 34 50.0
Oct 18 at Iowa Central Community College L, 3-1 4 35 12 119 .193 33 47.5
Oct 20 Coffeyville Community College W, 3-0 3 29 8 72 .292 29 45.0
Oct 22 Highland Community College - Kansas W, 3-2 5 66 19 211 .223 63 84.0
Oct 23 at St. Louis Community College W, 3-0 3 35 13 102 .216 33 46.0
Oct 27 Neosho County Community College L, 3-2 5 40 12 138 .203 40 58.0
Nov 1 at St. Louis Community College W, 3-1 4 46 17 157 .185 43 60.0
Nov 8 at Lincoln Land Community College W, 3-1 4 38 9 115 .252 37 53.0
Nov 8 at Heartland Community College L, 3-0 3 19 8 84 .131 19 26.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 # Avila University   - - - - - - -
Aug 22 vs. Seminole State College L, 3-1 4 80 0 9 0 5 0
Aug 22 at Fort Scott Community College W, 3-0 3 56 0 15 0 8 0
Aug 23 vs. Independence Community College W, 3-1 4 79 0 16 0 8 0
Aug 23 vs. Labette Community College L, 3-1 4 68 0 6 0 3 0
Aug 27 Ottawa University (JV) W, 3-0 3 45 0 9 0 5 0
Sep 2 Northeastern Oklahoma A&M College L, 3-0 3 39 0 7 0 4 0
Sep 5 vs. Lewis & Clark Community College W, 3-0 3 36 0 10 0 5 0
Sep 5 vs. Shawnee Community College W, 3-0 3 62 0 3 0 2 1
Sep 6 vs. John Wood Community College W, 3-1 4 57 0 8 0 4 0
Sep 6 vs. Frontier Community College W, 3-1 4 79 0 15 0 8 0
Sep 10 Benedictine College W, 3-1 4 82 1 23 0 13 1
Sep 19 St. Louis Community College W, 3-1 4 86 0 8 0 4 0
Sep 20 East Central College W, 3-0 3 65 1 16 0 9 1
Sep 26 vs. Pratt Community College L, 3-1 4 73 1 18 0 10 1
Sep 26 vs. Central Community College W, 3-0 3 71 2 20 0 12 3
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 5 78 3 18 0 12 0
Sep 27 at Cowley County Community College L, 3-0 3 43 1 2 0 2 0
Oct 10 at East Central College W, 3-2 5 107 0 16 0 8 1
Oct 17 vs. North Dakota State College of Science L, 3-2 5 50 0 14 0 7 0
Oct 17 vs. Des Moines Area Community College L, 3-1 4 86 1 8 0 5 0
Oct 18 vs. North Iowa Area Community College W, 3-0 3 61 2 12 0 8 0
Oct 18 at Iowa Central Community College L, 3-1 4 57 2 9 0 7 0
Oct 20 Coffeyville Community College W, 3-0 3 39 1 10 0 6 0
Oct 22 Highland Community College - Kansas W, 3-2 5 126 4 20 0 14 0
Oct 23 at St. Louis Community College W, 3-0 3 52 2 12 0 8 0
Oct 27 Neosho County Community College L, 3-2 5 70 4 16 0 12 1
Nov 1 at St. Louis Community College W, 3-1 4 100 4 14 0 11 2
Nov 8 at Lincoln Land Community College W, 3-1 4 68 3 14 0 10 0
Nov 8 at Heartland Community College L, 3-0 3 44 1 9 0 6 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 # Avila University   - - - - - -
Aug 22 vs. Seminole State College L, 3-1 4 0 13 10 81 7
Aug 22 at Fort Scott Community College W, 3-0 3 0 10 10 48 3
Aug 23 vs. Independence Community College W, 3-1 4 0 6 6 70 9
Aug 23 vs. Labette Community College L, 3-1 4 0 12 6 83 6
Aug 27 Ottawa University (JV) W, 3-0 3 0 9 3 21 1
Sep 2 Northeastern Oklahoma A&M College L, 3-0 3 0 3 6 63 2
Sep 5 vs. Lewis & Clark Community College W, 3-0 3 0 8 4 46 4
Sep 5 vs. Shawnee Community College W, 3-0 3 0 8 5 29 3
Sep 6 vs. John Wood Community College W, 3-1 4 0 8 5 69 7
Sep 6 vs. Frontier Community College W, 3-1 4 0 6 7 69 2
Sep 10 Benedictine College W, 3-1 4 0 11 7 59 1
Sep 19 St. Louis Community College W, 3-1 4 0 8 5 63 2
Sep 20 East Central College W, 3-0 3 0 4 3 50 1
Sep 26 vs. Pratt Community College L, 3-1 4 0 4 4 78 2
Sep 26 vs. Central Community College W, 3-0 3 0 4 8 61 8
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 5 0 3 4 95 7
Sep 27 at Cowley County Community College L, 3-0 3 0 3 3 64 4
Oct 10 at East Central College W, 3-2 5 0 9 4 93 5
Oct 17 vs. North Dakota State College of Science L, 3-2 5 0 16 8 94 5
Oct 17 vs. Des Moines Area Community College L, 3-1 4 0 8 8 81 11
Oct 18 vs. North Iowa Area Community College W, 3-0 3 0 7 3 48 3
Oct 18 at Iowa Central Community College L, 3-1 4 0 6 3 82 11
Oct 20 Coffeyville Community College W, 3-0 3 0 10 8 39 1
Oct 22 Highland Community College - Kansas W, 3-2 5 0 4 8 108 7
Oct 23 at St. Louis Community College W, 3-0 3 0 3 0 58 5
Oct 27 Neosho County Community College L, 3-2 5 0 6 6 89 8
Nov 1 at St. Louis Community College W, 3-1 4 0 3 9 85 10
Nov 8 at Lincoln Land Community College W, 3-1 4 0 5 9 61 5
Nov 8 at Heartland Community College L, 3-0 3 0 2 2 67 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 109 1153 10.58 401 3545 .212 1096 10.06 1563.5 14.3
Conference 4 15 179 11.93 65 547 .208 173 11.53 232.0 15.5
Exhibition - - - - - - - - - - -
 
Home 8 30 336 11.20 94 973 .249 328 10.93 456.5 15.2
Away 8 29 278 9.59 113 948 .174 262 9.03 377.5 13.0
Neutral 13 50 539 10.78 194 1624 .212 506 10.12 729.5 14.6
 
Wins 18 65 749 11.52 217 2179 .244 706 10.86 1012.5 15.6
Losses 11 44 404 9.18 184 1366 .161 390 8.86 551.0 12.5
 
August 5 18 201 11.17 64 570 .240 190 10.56 278.5 15.5
September 12 43 478 11.12 168 1414 .219 449 10.44 631.0 14.7
October 9 37 371 10.03 135 1205 .196 358 9.68 514.5 13.9
November 3 11 103 9.36 34 356 .194 99 9.00 139.5 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 109 1959 17.97 33 357 212 1.94
Conference 4 15 310 20.67 3 52 29 1.93
Exhibition - - - - - - - -
 
Home 8 30 552 18.40 11 109 66 2.18
Away 8 29 527 18.17 13 91 59 2.02
Neutral 13 50 880 17.60 9 157 88 1.75
 
Wins 18 65 1271 19.55 20 241 141 2.16
Losses 11 44 688 15.64 13 116 71 1.61
 
August 5 18 328 18.22 0 55 28 1.53
September 12 43 771 17.93 9 148 83 1.93
October 9 37 648 17.51 16 117 75 2.01
November 3 11 212 19.27 8 37 27 2.41
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 109 0 199 1.83 164 1954 150
Conference 4 15 0 24 1.60 12 264 13
Exhibition - - - - - - - -
 
Home 8 30 0 55 1.83 46 492 23
Away 8 29 0 41 1.41 40 558 53
Neutral 13 50 0 103 2.06 78 904 74
 
Wins 18 65 0 123 1.89 104 1077 77
Losses 11 44 0 76 1.73 60 877 73
 
August 5 18 0 50 2.78 35 303 26
September 12 43 0 70 1.63 61 746 43
October 9 37 0 69 1.86 48 692 56
November 3 11 0 10 0.91 20 213 25
Attendance Statistics
Date Opponent Score Attend
Aug 19 Avila University   -
Aug 22 vs. Seminole State College L, 3-1 0
Aug 22 at Fort Scott Community College W, 3-0 0
Aug 23 vs. Independence Community College W, 3-1 0
Aug 23 vs. Labette Community College L, 3-1 0
Aug 27 Ottawa University (JV) W, 3-0 0
Sep 2 Northeastern Oklahoma A&M College L, 3-0 0
Sep 5 vs. Lewis & Clark Community College W, 3-0 0
Sep 5 vs. Shawnee Community College W, 3-0 0
Sep 6 vs. John Wood Community College W, 3-1 0
Sep 6 vs. Frontier Community College W, 3-1 0
Sep 10 Benedictine College W, 3-1 0
Sep 19 St. Louis Community College W, 3-1 0
Sep 20 East Central College W, 3-0 0
Sep 26 vs. Pratt Community College L, 3-1 0
Sep 26 vs. Central Community College W, 3-0 0
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 0
Sep 27 at Cowley County Community College L, 3-0 0
Oct 10 at East Central College W, 3-2 0
Oct 17 vs. North Dakota State College of Science L, 3-2 0
Oct 17 vs. Des Moines Area Community College L, 3-1 0
Oct 18 vs. North Iowa Area Community College W, 3-0 0
Oct 18 at Iowa Central Community College L, 3-1 0
Oct 20 Coffeyville Community College W, 3-0 0
Oct 22 Highland Community College - Kansas W, 3-2 0
Oct 23 at St. Louis Community College W, 3-0 0
Oct 27 Neosho County Community College L, 3-2 0
Nov 1 at St. Louis Community College W, 3-1 0
Nov 8 at Lincoln Land Community College W, 3-1 0
Nov 8 at Heartland Community College L, 3-0 0